Property Attributes
- ID#41145533
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityTracy
- NeighborhoodTracy Park
- Zip95377
- StyleContemporary Other
- Year Built2021
- Price$ 949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3266
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Why wait for new construction when this beautifully maintained 2021 Lennar home is already complete, established, and move-in ready? Located in highly sought-after Tracy Hills, this impressive two-story residence offers 5 bedrooms, 3.5 baths and approx. 3,266 sq. ft. on a desirable 5,914 sq. ft. corner lot. Pride of ownership is evident throughout, with a bright, open-concept design, abundant natural light and a versatile floor plan ideal for multigenerational living, working from home or hosting guests. Step outside to a completed, low-maintenance backyard featuring a private putting green ready to enjoy from day one without the added time and expense of starting from scratch. Enjoy an established location within Tracy Hills near parks, scenic trails, The Market, resort-style heated pool, community event center and neighborhood amenities, while benefiting from a peaceful setting away from freeway noise. Convenient access to highly regarded local schools. With remaining builder warranty coverage*, a rare 5-bedroom two-story layout, corner lot, finished backyard and exceptional condition, this home offers a compelling alternative to buying new. No construction wait. No backyard to finish. No large SOLAR BALANCE, seller willing pay off. Simply move in and enjoy the Tracy Hills lifestyle. If you're considering new construction, see this home before you decide it may already have everything you're waiting for. *Buyer to verify schools, warranty, square footage and community information.
| Price History | |
|---|---|
| 8/19/2026 | Listed $949,000 |
General Features
| Living Area | 3266 |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Gravity,Other,Central |
| Cooling | Central Air,Other |
| Utilities | All Electric,Individual Electric Meter,Individual Gas Meter |
| Roof | Tile,Other |
| Appliances | Dishwasher,Double Oven,Microwave,Tankless Water Heater |
| HOA Fee | 108 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Common Heating,Reserves,Other,Street |
| Architectural Style | Contemporary,Other |
| Pool Features | Lap,Other,Fenced,Community |
| Construction Materials | Stucco,Plaster |
| Pets Allowed | Call,Cats OK,Dogs OK,Other |
| Year Built | 2021 |
| Electric | Other Solar,220 Volts in Kitchen |
| View | Valley,Other |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Playground,Pool,Other,Activities Available,Barbecue,BBQ Area,Dog Park,Exercise Course,Gas Metered,Guest Parking,Park,Picnic Area,Trail(s) |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Insulation - Other,Other |
| Subdivision Name | Tracy Park |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Tracy Hills Dr -> Elderberry Ave -> Verbena St |
| City | Tracy |
| Association Name | CALL LISTING AGENT |
| High School District | JEFFERSON |
| MLS Area | Listing |
| Lot Size Square Feet | 5914 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Den,Dining Area,Family Room,Breakfast Bar,Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | Concrete,Tile,Vinyl,Carpet,Other |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Laundry Closet,Laundry Room,Other,Sink |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Counter - Solid Surface,Tile Counters,Dishwasher,Double Oven,Eat-in Kitchen,Microwave,Pantry,Updated Kitchen,Other |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Dog Run,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Other,Landscape Back,Landscape Front,Yard Space |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Attached,Carport - 2 Or More,Off Street,Parking Spaces,Other,Electric Vehicle Charging Station(s),On Street,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,Sprinklers In Rear,Landscaped |
| Water Source | Public,Other,Water District,Irrigation Available,Irrigation Connected |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Skirt | Other |
| Building Area Total | 3266 |
| Lot Size Acres | 0.14 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September