Property Attributes
- ID#41149182
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityOakland
- NeighborhoodMaxwell Park
- Zip94605
- StyleBungalow
- Year Built1922
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.11 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Sneak Peak! High Design meets Classic California Bungalow Chic. Years of carefully curated design by an esteemed stylist and art director could be yours. True indoor-outdoor living at its best! Coming Soon.
| Price History | |
|---|---|
| 9/23/2026 | Listed $750,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | No Air Conditioning |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Refrigerator,Dryer,Washer |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1922 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Maxwell Park |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active - Coming Soon |
| Directions | Use GPS... |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 4680 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Office,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,In Garage,Washer |
| Total Bedrooms | 2 |
| Kitchen Features | Dishwasher,Gas Range/Cooktop,Refrigerator,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Building Area Total | 1000 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September