Property Attributes
- ID#41147452
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityFremont
- NeighborhoodSouthwycke Ter
- Zip94536
- StyleRanch
- Year Built1988
- Price$ 1,498,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.08 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this beautiful home in the desirable Southwycke community. From the moment you walk in, you’re greeted by soaring ceilings and an abundance of natural light throughout. The main level features a bedroom and full bathroom, a separate dining area, and a spacious family room surrounded by large windows. The open kitchen flows seamlessly into the living space, and low maintenance backyard. One of the best features of this home is the privacy each bedroom offers. Upstairs, the spacious primary suite includes a walk in closet with custom organizers, while the additional bedroom has its own en-suite bathroom. Southwycke offers a peaceful, tucked away neighborhood feel with low HOA dues and access to a community pool, while still being incredibly convenient. You’re just minutes from Top Rated Schools, The Dumbarton Bridge, I-880, BART, and Quarry Lakes, where you can enjoy walking trails and nature.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,498,000 |
General Features
| Living Area | 1466 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Dryer,Washer,Gas Water Heater |
| HOA Fee | 104 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Insurance |
| Architectural Style | Ranch |
| Pool Features | Pool House,Community |
| Construction Materials | Stucco,Wood Siding,Shingles,Glass |
| Year Built | 1988 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Southwycke Ter |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Reginald common |
| City | Fremont |
| Association Name | SOUTHWYCKE COURT HOA |
| High School District | Fremont (510) 657-2350 |
| MLS Area | Listing |
| Lot Size Square Feet | 3594 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Fremont (510) 657-2350 |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Breakfast Bar |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinklers Automatic |
|---|---|
| Parking Features | Garage,Guest,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 3594 |
| Building Area Total | 1466 |
| Lot Size Acres | 0.08 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September