Property Attributes
- ID#41134057
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood07b-Cedar Ridge
- Zip95370
- StyleTraditional
- Year Built1980
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.38 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Large 4 bedroom with two main suites. One upstairs and one on main level. Home has level parking with a circular drive so easy in and out. All living is on the main, level entrance and upstairs are 3 more bedrooms and a bathroom. Beautiful treed lot with no homes behind you. Cedar ridge is a quiet area with the elevation of Twain Harte. Private lake is available. Easy forest access for hikes, dirt bikes etc. 15 min to Sonora and 15 min to Twain Harte. Home comes with some furnishings.
| Price History | |
|---|---|
| 5/8/2026 | Listed $419,000 |
General Features
| Living Area | 1813 |
|---|---|
| Sewer | Septic Tank,Engineered Septic |
| Heating | Wood Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Electric | No Solar |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation - Floor |
| Subdivision Name | 07b-Cedar Ridge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Kewin Mill to Broken Pine. Right on Hitching Post. Quick right on Oxbow N. |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 16560 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Kitchen Features | Dishwasher,Disposal,Microwave,Pantry,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Low Maintenance |
|---|---|
| Parking Features | Drive Through |
| Lot Features | Sloped Down,Level |
| Water Source | Public |
| Lot Size Area | 16560 |
| Foundation Details | Concrete |
| Building Area Total | 1813 |
| Lot Size Acres | 0.38 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September